Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 144 | BY1CY Score comparison area: AS4 Operators: BY1CY |
MM | 316944 | 1467144 | B4T | |
AADC | 2019 | CW | 317 | BY1CY Score comparison area: AS4 Operators: BY1CY |
MM | 324740 | 574902 | BI4SSB | |
AADC | 2019 | SSB | 171 | BY1CY Score comparison area: AS4 Operators: BY1CY |
MM | 18576 | 60960 | BD4TS | |
RRDXC | 2020 | MIX | 0 (22) | BY1CY Score comparison area: AS4 Operators: BY1CY |
M2 | 22374 | 833112 | BI4SSB | More than 4 entries in MultiOP category. |
CQWPX | 2020 | SSB | 0 (43) | BY1CY Score comparison area: AS4 Operators: BY1CY |
MM | 110856 | 1737180 | BI4SSB | More than 4 entries in MultiOP category. |
CQWPX | 2020 | CW | 0 (139) | BY1CY Score comparison area: AS4 Operators: BY1CY |
MM | 562464 | 2704787 | BY5EA | More than 4 entries in MultiOP category. |
CQWW | 2020 | SSB | 0 (125) | BY1CY Score comparison area: AS4 Operators: BY1CY |
MM | 131886 | 741240 | BG4OP | More than 4 entries in MultiOP category. |
CQWW | 2020 | CW | 257 (claimed) |
BY1CY Score comparison area: AS4 Operators: BY1CY |
MM | 1192480 | 3251710 | B4T |