Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 52 | CO8RH Score comparison area: CA1 Operators: CO8RH |
SOLP | 32542 | 537257 | TG9ANF | |
IARU | 2020 | MIX | 185 | CO8RH Score comparison area: CA1 Operators: CO8RH |
SOLP | 30800 | 142500 | CO8NMN | |
CQWW | 2020 | SSB | 39 | CO8RH Score comparison area: CA1 Operators: CO8RH |
SOLP | 59013 | 1370642 | WP3C | |
CQWW | 2020 | CW | 16 (claimed) |
CO8RH Score comparison area: CA1 Operators: CO8RH |
SOLP | 64260 | 3756540 | NP3X |