Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 760 | DP7D Score comparison area: EU3 Operators: DF2SD, DF1QR, DH8AF, DJ4MH, DL1REM, LX1ER |
M2 | 11397772 | 11397772 | DP7D | |
IARU | 2019 | MIX | 140 | DF2F Score comparison area: EU3 Operators: DF2SD |
SOAHP | 479304 | 3097926 | SN7Q | |
WAEDC | 2019 | SSB | 180 | DF2F Score comparison area: EU3 Operators: DF2SD |
SOHP | 374517 | 2084172 | DL6FBL | |
CQWW | 2019 | CW | 104 | DF2SD Score comparison area: EU3 Operators: DF2SD |
SOAHP | 746200 | 6875925 | SN7Q | |
IARU | 2020 | MIX | 171 | DF2F Score comparison area: EU3 Operators: DF2SD |
SOHP | 660099 | 3683934 | DJ5MW | |
CQWW | 2020 | SSB | 373 (claimed) |
DP7D Score comparison area: EU3 Operators: DF2SD, DH6JL, DH8AF, DF1QR, DL3YCX, DJ4MH |
MM | 6701188 | 12602178 | DF0HQ |