Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 75 | DM7W Score comparison area: EU3 Operators: DL8MAS |
SOALP | 96400 | 1044223 | DM5B | |
CQWPX | 2019 | CW | 199 | DM7W Score comparison area: EU3 Operators: DL8MAS |
SOALP | 1013980 | 4134885 | SN7O | |
WAEDC | 2019 | CW | 5 | DM7W Score comparison area: EU3 Operators: DL8MAS |
SOLP | 5246 | 972825 | DL0UM | |
CQWW | 2019 | SSB | 115 | DM7W Score comparison area: EU3 Operators: DL8MAS |
SOALP | 211818 | 1566075 | SQ6H | |
CQWW | 2019 | CW | 392 | DM7W Score comparison area: EU3 Operators: DL8MAS |
SOALP | 989919 | 2147608 | SN7O | |
RRDXC | 2020 | MIX | 125 | DM7W Score comparison area: EU3 Operators: DL8MAS |
SOLP | 675108 | 4892994 | DL1IAO | |
CQWPX | 2020 | CW | 284 | DM7W Score comparison area: EU3 Operators: DL8MAS |
SOALP | 1888998 | 5380368 | SN7O | |
WAEDC | 2020 | CW | 19 (claimed) |
DM7W Score comparison area: EU3 Operators: DL8MAS |
SOLP | 34338 | 1664465 | DQ5M | |
WAEDC | 2020 | SSB | 122 (claimed) |
DM7W Score comparison area: EU3 Operators: DL8MAS |
SOLP | 62890 | 465234 | DL5L | |
CQWW | 2020 | SSB | 38 (claimed) |
DM7W Score comparison area: EU3 Operators: DL8MAS |
SOALP | 69960 | 1583316 | SQ6H | |
CQWW | 2020 | CW | 433 (claimed) |
DM7W Score comparison area: EU3 Operators: DL8MAS |
SOALP | 1233369 | 2423344 | DL2NBU |