Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | SSB | 45 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 9594 | 171492 | TM4L | |
RRDXC | 2019 | MIX | 4 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 26904 | 7570074 | TM6M | |
CQWPX | 2019 | SSB | 674 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOLP | 186045 | 236320 | F5TLZ | |
IARU | 2019 | MIX | 100 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 66444 | 634662 | F4VSQ | |
WAEDC | 2019 | SSB | 77 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 7840 | 102026 | F5OHM | |
CQWW | 2019 | SSB | 22 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 45687 | 2081004 | TM3Z | |
ARRLDX | 2020 | SSB | 38 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 21684 | 460536 | TM6M | |
RRDXC | 2020 | MIX | 42 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 120832 | 2884213 | F6BEE | |
CQWPX | 2020 | SSB | 46 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 261625 | 5513505 | F5USK | |
IARU | 2020 | MIX | 70 | F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 64047 | 880362 | F8KGM | |
WAEDC | 2020 | SSB | 6 (claimed) |
F1GRH Score comparison area: EU6 Operators: F1GRH |
SOHP | 10200 | 1991262 | LX7I | |
CQWW | 2020 | SSB | 744 (claimed) |
F1GRH Score comparison area: EU6 Operators: F1GRH |
SOLP | 196470 | 237795 | F4CDR |