Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | SSB | 575 | TM3R Score comparison area: EU6 Operators: F5RAB, F5UTN, F4FLQ, F8CRH |
MS | 6805172 | 10669901 | LX7I | |
CQWW | 2019 | CW | 739 | 6V7A Score comparison area: AF2 Operators: F8CRH, N5ZO, F6BEE |
M2 | 18374226 | 19905713 | D4C | |
RRDXC | 2020 | MIX | 10 | F8CRH Score comparison area: EU6 Operators: F8CRH |
SOLP | 14965 | 1401807 | F6IRA | |
CQWPX | 2020 | SSB | 1 | F8CRH Score comparison area: EU6 Operators: F8CRH |
SOAHP | 4200 | 5513505 | F5USK | |
CQWPX | 2020 | CW | 855 | TM2Y Score comparison area: EU6 Operators: F8CRH, F6BEE, F6IFY |
MS | 10948365 | 10948365 | TM2Y | |
CQWW | 2020 | CW | 900 (claimed) |
TM2Y Score comparison area: EU6 Operators: F6IFY, F5PHW, F6BEE, F8CRH |
MS | 7275952 | 7275952 | TM2Y |