Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 358 | TM8A Score comparison area: EU6 Operators: F8DVD |
SOHP | 1874196 | 4979163 | F5USK | |
AADC | 2019 | SSB | 40 | F8DVD Score comparison area: EU6 Operators: F8DVD |
SOHP | 540 | 11067 | F4FTA | |
CQWW | 2019 | SSB | 247 | F8DVD Score comparison area: EU6 Operators: F8DVD |
SOHP | 513751 | 2081004 | TM3Z | |
RRDXC | 2020 | MIX | 119 | F8DVD Score comparison area: EU6 Operators: F8DVD |
SOHP | 342228 | 2884213 | F6BEE | |
CQWPX | 2020 | SSB | 823 | TM8A Score comparison area: EU6 Operators: F8DVD |
SOHP | 4775094 | 5513505 | F5USK | |
CQWW | 2020 | SSB | 343 (claimed) |
F8DVD Score comparison area: EU6 Operators: F8DVD |
SOHP | 650860 | 1903082 | TM3Z |