Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 87 | HP3SS Score comparison area: CA1 Operators: HP3SS |
SOHP | 677364 | 6298890 | 8P5A | |
CQWPX | 2019 | CW | 50 | 3E3E Score comparison area: CA1 Operators: HP3SS |
SOHP | 707823 | 13501559 | 8P5A | |
IARU | 2019 | MIX | 9 | HP3SS Score comparison area: CA1 Operators: HP3SS |
SOHP | 23820 | 2580048 | KP2M | |
WAEDC | 2019 | CW | 78 | HP3SS Score comparison area: CA1 Operators: HP3SS |
SOHP | 75999 | 986244 | NP4Z | |
CQWW | 2019 | SSB | 1 | HP3SS Score comparison area: CA1 Operators: HP3SS |
SOLP | 3978 | 5130240 | KP3Z | |
CQWW | 2019 | CW | 65 | HP3SS Score comparison area: CA1 Operators: HP3SS |
SOHP | 1184799 | 18316632 | TI7W | |
CQWPX | 2020 | SSB | 15 | 3E3E Score comparison area: CA1 Operators: HP3SS |
SOHP | 219936 | 14247792 | KP3DX | |
AADC | 2020 | CW | 123 | HP3SS Score comparison area: CA1 Operators: HP3SS |
SOHP | 4864 | 31666 | KP2M | |
CQWW | 2020 | SSB | 3 | HP3SS Score comparison area: CA1 Operators: HP3SS |
SOHP | 16154 | 6304032 | ZF1A | |
CQWW | 2020 | CW | 58 (claimed) |
HP3SS Score comparison area: CA1 Operators: HP3SS |
SOHP | 912492 | 15864808 | TI7W |