Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | CW | 22 | IU0LFQ Score comparison area: EU10 Operators: IU0LFQ |
SOALP | 86632 | 3499280 | SW9AA | |
CQWPX | 2020 | SSB | 18 | IU0LFQ Score comparison area: EU10 Operators: IU0LFQ |
SOALP | 91845 | 4310515 | IQ8SN | |
WAEDC | 2020 | SSB | 900 (claimed) |
IU0LFQ Score comparison area: EU10 Operators: IU0LFQ |
SOLP | 104652 | 104652 | IU0LFQ | |
CQWW | 2020 | SSB | 603 (claimed) |
IU0LFQ Score comparison area: EU10 Operators: IU0LFQ |
SOALP | 227000 | 320450 | IF9A | |
CQWW | 2020 | CW | 152 (claimed) |
IU0LFQ Score comparison area: EU10 Operators: IU0LFQ |
SOALP | 155701 | 874685 | IZ8JFL |