Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 133 | JA2ODB Score comparison area: AS7 Operators: JA2ODB |
SOHP | 75048 | 452403 | JO4JKL | |
ARRLDX | 2019 | SSB | 159 | JA2ODB Score comparison area: AS7 Operators: JA2ODB |
SOHP | 73461 | 370113 | JR2GRX | |
CQWPX | 2019 | SSB | 373 | JI2ZEY Score comparison area: AS7 Operators: JA2ODB, JA2AXB, JA2BHJ, JA2BIV, JA2IXS, JH2MYN, JQ2BBC |
MS | 2328966 | 5342057 | JH4UYB | |
AADC | 2019 | CW | 9 | JA2ODB Score comparison area: AS7 Operators: JA2ODB |
SOHP | 14847 | 1435486 | JH4UYB | |
CQWW | 2019 | SSB | 235 | JI2ZEY Score comparison area: AS7 Operators: JA2ODB, JA2BIV, JA2BHJ, JQ2BBC, JH2MYN, JA2IXS |
MS | 827905 | 3178496 | JA7ZFN | |
CQWW | 2019 | CW | 494 | JA2ODB Score comparison area: AS7 Operators: JA2ODB |
SOLP | 683540 | 1247668 | JI1RXQ | |
ARRLDX | 2020 | CW | 569 | JA2ODB Score comparison area: AS7 Operators: JA2ODB |
SOLP | 304290 | 385182 | JH1EAQ | |
CQWPX | 2020 | SSB | 328 | JI2ZEY Score comparison area: AS7 Operators: JA2ODB, JA2BHJ, JA2BIV, JA2IXS, JH2MYN, JQ2BBC |
MS | 1626023 | 4244917 | JR2GRX | |
CQWPX | 2020 | CW | 449 | JA2ODB Score comparison area: AS7 Operators: JA2ODB |
SOLP | 993746 | 1892784 | JI1RXQ | |
CQWW | 2020 | SSB | 259 (claimed) |
JI2ZEY Score comparison area: AS7 Operators: JA2ODB, JA2BIV, JA2BHJ, JQ2BBC, JH2MYN, JA2IXS |
MS | 1171260 | 4073876 | JA7ZFN | |
CQWW | 2020 | CW | 148 (claimed) |
JA2ODB Score comparison area: AS7 Operators: JA2ODB |
SOLP | 212520 | 1299040 | JH1EAQ |