Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 247 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOAHP | 146880 | 452403 | JO4JKL | |
RRDXC | 2019 | MIX | 47 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOHP | 115150 | 2460159 | JE6RPM | |
CQWPX | 2019 | SSB | 20 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOAHP | 115948 | 5342057 | JH4UYB | |
AADC | 2019 | CW | 15 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOHP | 25709 | 1435486 | JH4UYB | |
WAEDC | 2019 | CW | 7 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOHP | 7888 | 1140048 | JE6RPM | |
CQWW | 2019 | SSB | 7 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOAHP | 19380 | 2774236 | JH4UYB | |
CQWW | 2019 | CW | 136 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOAHP | 605519 | 4247304 | JE6RPM | |
ARRLDX | 2020 | CW | 123 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOAHP | 158304 | 984375 | JR2GRX | |
RRDXC | 2020 | MIX | 228 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOHP | 440880 | 1935919 | JA6GCE | |
CQWPX | 2020 | SSB | 0 (1) | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOAHP | 4000 | 4244917 | JR2GRX | More than 12 entries. |
CQWPX | 2020 | CW | 60 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOAHP | 343700 | 5238624 | JH4UYB | |
IARU | 2020 | MIX | 84 | JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOAHP | 119544 | 1286285 | JH4UTP | |
WAEDC | 2020 | CW | 41 (claimed) |
JA2XYO Score comparison area: AS7 Operators: JA2XYO |
SOHP | 36835 | 899080 | JA6GCE |