Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | CW | 414 | JA6BXA Score comparison area: AS7 Operators: JA6BXA, JA6SHL, JA6WFM, JA1IST |
MS | 2840142 | 5872240 | JE6RPM | |
CQWW | 2019 | SSB | 301 | JG6YLY Score comparison area: AS7 Operators: JA1IST, JF6DEA, JH6QIL, JR6IKD, JA6WFM, JA6BXA |
MS | 1059872 | 3178496 | JA7ZFN | |
CQWW | 2019 | CW | 268 | JG6YLY Score comparison area: AS7 Operators: JA6BXA, JA6WFM, JR6IKD, JF6DEA |
MS | 1523718 | 5126752 | RT0C | |
CQWW | 2020 | CW | 186 (claimed) |
JG6YLY Score comparison area: AS7 Operators: JF6DEA, JA6WFM, JA6BXA |
MS | 1097360 | 5325496 | JA7ZFN |