Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 149 | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 62511 | 302760 | JH1EAQ | |
RRDXC | 2019 | MIX | 279 | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 231820 | 748332 | JH1EAQ | |
CQWPX | 2019 | SSB | 285 | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 168084 | 505385 | JH1EAQ | |
CQWPX | 2019 | CW | 414 | JA6BXA Score comparison area: AS7 Operators: JA6WFM, JA6BXA, JA1IST, JA6SHL |
MS | 2840142 | 5872240 | JE6RPM | |
WAEDC | 2019 | CW | 180 | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 51338 | 256932 | JH1EAQ | |
AADC | 2019 | SSB | 0 (1) | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOHP | 850 | 781410 | JH4UYB | More than 12 entries. |
WAEDC | 2019 | SSB | 0 (30) | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 378 | 11560 | JH1EAQ | More than 12 entries. |
CQWW | 2019 | SSB | 301 | JG6YLY Score comparison area: AS7 Operators: JA6WFM, JH6QIL, JR6IKD, JA1IST, JF6DEA, JA6BXA |
MS | 1059872 | 3178496 | JA7ZFN | |
CQWW | 2019 | CW | 268 | JG6YLY Score comparison area: AS7 Operators: JA6BXA, JF6DEA, JR6IKD, JA6WFM |
MS | 1523718 | 5126752 | RT0C | |
ARRLDX | 2020 | CW | 0 (52) | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOALP | 29376 | 385182 | JH1EAQ | More than 12 entries. |
ARRLDX | 2020 | SSB | 141 | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOALP | 21450 | 103569 | JH1EAQ | |
RRDXC | 2020 | MIX | 252 | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 375720 | 1344858 | JA1BJI | |
CQWPX | 2020 | SSB | 183 | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 120793 | 565187 | JH1EAQ | |
CQWPX | 2020 | CW | 0 (110) | JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 243024 | 1892784 | JI1RXQ | More than 12 entries. |
WAEDC | 2020 | CW | 353 (claimed) |
JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 143988 | 367745 | RA0LQ/MM | |
CQWW | 2020 | SSB | 0 (131) (claimed) |
JA6WFM Score comparison area: AS7 Operators: JA6WFM |
SOLP | 87736 | 604800 | JA6GCE | More than 12 entries. |
CQWW | 2020 | CW | 186 (claimed) |
JG6YLY Score comparison area: AS7 Operators: JA6WFM, JF6DEA, JA6BXA |
MS | 1097360 | 5325496 | JA7ZFN |