Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 55 | JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 30975 | 452403 | JO4JKL | |
ARRLDX | 2019 | SSB | 211 | JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 97278 | 370113 | JR2GRX | |
CQWPX | 2019 | SSB | 10 | JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 52173 | 5342057 | JH4UYB | |
CQWW | 2019 | SSB | 66 | JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 180937 | 2774236 | JH4UYB | |
CQWW | 2019 | CW | 2 | JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 4928 | 4247304 | JE6RPM | |
ARRLDX | 2020 | CW | 3 | JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 2904 | 824760 | JH1GBZ | |
ARRLDX | 2020 | SSB | 510 | JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 84645 | 132933 | JA2AXB | |
CQWPX | 2020 | SSB | 19 | JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 80541 | 4244917 | JR2GRX | |
CQWW | 2020 | SSB | 45 (claimed) |
JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 145080 | 3274344 | JH4UYB | |
CQWW | 2020 | CW | 5 (claimed) |
JA7QVI Score comparison area: AS7 Operators: JA7QVI |
SOHP | 18240 | 3974085 | JH4UYB |