Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | SSB | 140 | JE2YRB Score comparison area: AS7 Operators: JA8RWU, JE8KKX, JL8XSO, JR2SCJ |
MS | 494156 | 3178496 | JA7ZFN | |
CQWW | 2019 | CW | 94 | JE2YRB Score comparison area: AS7 Operators: JA8RWU |
SOHP | 395542 | 4247304 | JE6RPM | |
CQWPX | 2020 | CW | 40 | JA8RWU Score comparison area: AS7 Operators: JA8RWU |
SOLP | 87550 | 1892784 | JI1RXQ | |
IARU | 2020 | MIX | 41 | JA8RWU Score comparison area: AS7 Operators: JA8RWU |
SOLP | 27086 | 572424 | JI1RXQ | |
WAEDC | 2020 | CW | 42 (claimed) |
JA8RWU Score comparison area: AS7 Operators: JA8RWU |
SOLP | 17064 | 367745 | RA0LQ/MM | |
WAEDC | 2020 | SSB | 111 (claimed) |
JA8RWU Score comparison area: AS7 Operators: JA8RWU |
SOLP | 2516 | 20453 | JH1EAQ | |
CQWW | 2020 | SSB | 294 (claimed) |
JA8RWU Score comparison area: AS7 Operators: JA8RWU |
SOLP | 196924 | 604800 | JA6GCE | |
CQWW | 2020 | CW | 202 (claimed) |
JA8RWU Score comparison area: AS7 Operators: JA8RWU |
SOLP | 291040 | 1299040 | JH1EAQ |