Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | SSB | 101 | JF2QNM Score comparison area: AS7 Operators: JF2QNM |
SOHP | 46566 | 370113 | JR2GRX | |
CQWW | 2019 | SSB | 361 | TO1J Score comparison area: CA1 Operators: JF2QNM |
SOHP | 4048387 | 11215890 | V47T | |
CQWW | 2020 | SSB | 43 (claimed) |
JF2QNM Score comparison area: AS7 Operators: JF2QNM |
SOAHP | 147033 | 3274344 | JH4UYB | |
CQWW | 2020 | CW | 417 (claimed) |
JF2QNM Score comparison area: AS7 Operators: JF2QNM |
SOHP | 1656355 | 3974085 | JH4UYB |