Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | SSB | 29 | 3W9QR Score comparison area: AS6 Operators: JJ1DQR |
SOLP | 18120 | 577854 | 3W9A | |
CQWW | 2019 | CW | 4 | JJ1DQR Score comparison area: AS7 Operators: JJ1DQR |
SOLP | 4698 | 1247668 | JI1RXQ | |
CQWPX | 2020 | SSB | 270 | JQ1BVI Score comparison area: AS7 Operators: JJ1DQR, JQ1BVI |
M2 | 1504956 | 4244917 | JR2GRX | |
CQWW | 2020 | SSB | 350 (claimed) |
JQ1BVI Score comparison area: AS7 Operators: JQ1BVI, JJ1DQR, JJ1RJR, JJ6WYS |
M2 | 1781540 | 4073876 | JA7ZFN | |
CQWW | 2020 | CW | 221 (claimed) |
JQ1BVI Score comparison area: AS7 Operators: JJ6WYS, JJ1RJR, JJ1TBK, JJ1DQR |
MS | 1301900 | 5325496 | JA7ZFN |