Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | CW | 99 | JS1OYN Score comparison area: AS7 Operators: JS1OYN |
SOLP | 136170 | 1247668 | JI1RXQ | |
CQWPX | 2020 | CW | 385 | JS1OYN Score comparison area: AS7 Operators: JS1OYN |
SOLP | 851600 | 1892784 | JI1RXQ | |
IARU | 2020 | MIX | 472 | JS1OYN Score comparison area: AS7 Operators: JS1OYN |
SOLP | 315524 | 572424 | JI1RXQ | |
CQWW | 2020 | SSB | 42 (claimed) |
JS1OYN Score comparison area: AS7 Operators: JS1OYN |
SOLP | 27642 | 604800 | JA6GCE | |
CQWW | 2020 | CW | 630 (claimed) |
JS1OYN Score comparison area: AS7 Operators: JS1OYN |
SOLP | 909090 | 1299040 | JH1EAQ |