Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | CW | 856 | JS3CTQ Score comparison area: AS7 Operators: JS3CTQ |
SOAHP | 3824265 | 4247304 | JE6RPM | |
CQWPX | 2020 | CW | 2 | JS3CTQ Score comparison area: AS7 Operators: JS3CTQ |
SOLP | 3036 | 1892784 | JI1RXQ | |
CQWW | 2020 | CW | 80 (claimed) |
JS3CTQ Score comparison area: AS7 Operators: JS3CTQ |
SOAHP | 330977 | 3974085 | JH4UYB |