Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 15 | K0EU Score comparison area: NA10 Operators: K0EU |
SOAHP | 36852 | 1939887 | K3PA | |
ARRLDX | 2020 | CW | 46 | K0EU Score comparison area: NA10 Operators: K0EU |
SOAHP | 146952 | 2449434 | K0RF | |
CQWPX | 2020 | CW | 903 | NE0F Score comparison area: NA10 Operators: K0EU |
SOAHP | 4612146 | 4612146 | NE0F | |
CQWW | 2020 | CW | 1000 (claimed) |
K0EU Score comparison area: NA10 Operators: K0EU |
SOHP | 2888400 | 2888400 | K0EU |