Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | CW | 488 | K0FX Score comparison area: NA10 Operators: K0FX |
SOHP | 402792 | 826365 | K0RC | |
CQWPX | 2020 | CW | 270 | K0FX Score comparison area: NA10 Operators: K0FX |
SOHP | 721982 | 2541294 | WX8C | |
IARU | 2020 | MIX | 315 | K0FX Score comparison area: NA10 Operators: K0FX |
SOHP | 254250 | 768040 | KX0C | |
CQWW | 2020 | SSB | 40 | K0FX Score comparison area: NA10 Operators: K0FX |
SOHP | 33957 | 850832 | K0TT | |
CQWW | 2020 | CW | 205 (claimed) |
K0FX Score comparison area: NA10 Operators: K0FX |
SOHP | 591528 | 2888400 | K0EU |