Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 296 | K0JJR Score comparison area: NA10 Operators: K0JJR |
SOHP | 247779 | 671616 | K0RC | |
ARRLDX | 2019 | SSB | 285 | K0JJR Score comparison area: NA10 Operators: K0JJR |
SOHP | 147378 | 414120 | K0TT | |
IARU | 2019 | MIX | 69 | K0JJR Score comparison area: NA10 Operators: K0JJR |
SOHP | 74508 | 1035090 | K3PA | |
CQWW | 2019 | SSB | 337 | K0JJR Score comparison area: NA10 Operators: K0JJR |
SOHP | 128028 | 380875 | NC0B | |
CQWW | 2019 | CW | 125 | K0JJR Score comparison area: NA10 Operators: K0JJR |
SOHP | 102860 | 826365 | K0RC | |
ARRLDX | 2020 | CW | 253 | K0JJR Score comparison area: NA10 Operators: K0JJR |
SOHP | 182880 | 578358 | W0ETT | |
ARRLDX | 2020 | SSB | 554 | K0JJR Score comparison area: NA10 Operators: K0JJR |
SOHP | 172674 | 249705 | W0EWD | |
CQWW | 2020 | SSB | 257 | K0JJR Score comparison area: NA10 Operators: K0JJR |
SOHP | 218105 | 850832 | K0TT | |
CQWW | 2020 | CW | 118 (claimed) |
K0JJR Score comparison area: NA10 Operators: K0JJR |
SOHP | 338618 | 2888400 | K0EU |