Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 81 | K0TG Score comparison area: NA10 Operators: K0TG |
SOAHP | 205800 | 1939887 | K3PA | |
CQWW | 2019 | CW | 800 | PZ5W Score comparison area: SA2 Operators: K0TG, K6RB, KM0O, N0AT, N6XI, W0OR |
M2 | 17560228 | 17560228 | PZ5W | |
ARRLDX | 2020 | CW | 38 | K0TG Score comparison area: NA10 Operators: K0TG |
SOAHP | 119262 | 2449434 | K0RF | |
CQWPX | 2020 | CW | 18 | K0TG Score comparison area: NA10 Operators: K0TG |
SOAHP | 89961 | 4612146 | NE0F | |
IARU | 2020 | MIX | 53 | K0TG Score comparison area: NA10 Operators: K0TG |
SOAHP | 67469 | 1163032 | N0AX | |
CQWW | 2020 | CW | 26 (claimed) |
K0TG Score comparison area: NA10 Operators: K0TG |
SOAHP | 83582 | 3175679 | K3PA |