Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 170 | K0YR Score comparison area: NA10 Operators: K0YR |
SOAHP | 431520 | 1939887 | K3PA | |
ARRLDX | 2019 | SSB | 183 | K0YR Score comparison area: NA10 Operators: K0YR |
SOAHP | 99396 | 414120 | K0TT | |
CQWW | 2019 | SSB | 283 | K0YR Score comparison area: NA10 Operators: K0YR, KH6CJJ |
MS | 324270 | 1033942 | K0KX | |
CQWW | 2019 | CW | 286 | K0YR Score comparison area: NA10 Operators: K0YR |
SOAHP | 779943 | 2593916 | K3PA | |
ARRLDX | 2020 | CW | 224 | K0YR Score comparison area: NA10 Operators: K0YR |
SOALP | 164280 | 499032 | N0UR | |
ARRLDX | 2020 | SSB | 126 | K0YR Score comparison area: NA10 Operators: K0YR |
SOALP | 29607 | 160776 | N0UR | |
CQWPX | 2020 | SSB | 4 | K0YR Score comparison area: NA10 Operators: K0YR |
SOALP | 2926 | 723472 | NG0C | |
CQWW | 2020 | SSB | 371 | K0YR Score comparison area: NA10 Operators: K0YR |
SOAHP | 411158 | 1054800 | K3PA | |
CQWW | 2020 | CW | 194 (claimed) |
K0YR Score comparison area: NA10 Operators: K0YR |
SOAHP | 647270 | 3175679 | K3PA |