Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 560 | W3LPL Score comparison area: NA3 Operators: K3AJ, K3MM, K3RA, K4ZA, KD4D, N3HEE, N3OC, N4QQ, NI1N, W3LPL, W3UR, WR3Z |
MM | 10090026 | 10090026 | W3LPL | |
ARRLDX | 2019 | SSB | 0 (435) | W3LPL Score comparison area: NA3 Operators: WR3Z, WX3B, W3UR, W3LPL, N3QE, W2GG, W3IDT, N3HEE, KD4D, K3RA, K3LU, K3AJ |
MM | 3711708 | 4784664 | K3LR | More than 4 entries in MultiOP category. |
RRDXC | 2019 | MIX | 12 | K3AJ Score comparison area: NA3 Operators: K3AJ |
SOHP | 20664 | 1862490 | AA3B | |
CQWPX | 2019 | CW | 85 | K3AJ Score comparison area: NA3 Operators: K3AJ |
SOALP | 427570 | 4095774 | N3RS | |
WAEDC | 2019 | CW | 111 | K3AJ Score comparison area: NA3 Operators: K3AJ |
SOHP | 151863 | 1379052 | KD4D | |
WAEDC | 2019 | SSB | 13 | K3AJ Score comparison area: NA3 Operators: K3AJ |
SOHP | 18513 | 1465986 | KD4D | |
CQWW | 2019 | SSB | 700 | W3LPL Score comparison area: NA3 Operators: K3AJ, K3LU, K3MM, KD4D, N1SZ, N4QQ, W3IDT, W2GG, NN3W, N3QE, W3LPL, W3UR, WX3B, WR3Z |
MM | 11688750 | 11688750 | W3LPL | |
CQWW | 2019 | CW | 0 (546) | W3LL Score comparison area: NA3 Operators: WA3AER, WB4FDT, NE3H, ND3D, AC3BU, K3AJ |
MS | 4181829 | 6900465 | K3WW | More than 4 entries in MultiOP category. |
CQWW | 2019 | CW | 700 | W3LPL Score comparison area: NA3 Operators: K3AJ, K3MM, K3RA, K4ZA, NI1N, NN3W, N4QQ, N3HEE, N3OC, AD5XI, KL2A, KD4D, WR3Z, W3UR, W3LPL |
MM | 17895017 | 17895017 | W3LPL | |
ARRLDX | 2020 | CW | 560 | W3LPL Score comparison area: NA3 Operators: W3LPL, WR3Z, WX3B, KD4D, N3OC, N4QQ, NN3W, NI1N, K4ZA, K3RA, K3MM, K3AJ |
MM | 9706275 | 9706275 | W3LPL | |
ARRLDX | 2020 | SSB | 0 (484) | W3LPL Score comparison area: NA3 Operators: K3AJ, K3MM, K3LU, K3RA, K4ZA, N3QE, NN3W, W3IDT, N4QQ, KD4D, N1SZ, W3LPL |
MM | 6326451 | 7332930 | K3LR | More than 4 entries in MultiOP category. |
RRDXC | 2020 | MIX | 80 | K3AJ Score comparison area: NA3 Operators: K3AJ |
SOHP | 254180 | 3187504 | AA3B | |
CQWPX | 2020 | SSB | 0 (68) | K3AJ Score comparison area: NA3 Operators: K3AJ, ND3D |
MS | 770868 | 9751985 | KD4D | More than 4 entries in MultiOP category. |
CQWPX | 2020 | CW | 0 (202) | ND3D Score comparison area: NA3 Operators: ND3D, K3AJ, AC3BU |
MS | 3071540 | 13032136 | AA3B | More than 4 entries in MultiOP category. |
IARU | 2020 | MIX | 79 | K3AJ Score comparison area: NA3 Operators: K3AJ |
SOAHP | 264894 | 3060344 | AA3B | |
WAEDC | 2020 | CW | 0 (470) (claimed) |
K3AJ Score comparison area: NA3 Operators: K3AJ, ND3D, WT3K |
MS | 920643 | 1765961 | KD4D | More than 4 entries in MultiOP category. |
CQWW | 2020 | SSB | 2 (claimed) |
K3AJ Score comparison area: NA3 Operators: K3AJ |
SOAHP | 6408 | 4889784 | NN3W | |
CQWW | 2020 | CW | 0 (229) (claimed) |
K3AJ Score comparison area: NA3 Operators: K3AJ, ND3D |
MS | 3407643 | 13417488 | W3LPL | More than 4 entries in MultiOP category. |