Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 303 | K3SW Score comparison area: NA3 Operators: K3SW |
SOAHP | 2272281 | 5717556 | AA3B | |
ARRLDX | 2019 | SSB | 289 | K3SW Score comparison area: NA3 Operators: K3SW |
SOAHP | 575856 | 1518555 | N3RD | |
CQWW | 2019 | SSB | 288 | VP2MSW Score comparison area: CA1 Operators: K3SW |
SOAHP | 3395226 | 11215890 | V47T | |
CQWW | 2019 | CW | 347 | K3SW Score comparison area: NA3 Operators: K3SW |
SOAHP | 2517710 | 6900465 | K3WW | |
ARRLDX | 2020 | CW | 305 | P40SW Score comparison area: SA1 Operators: K3SW |
SOAHP | 1893600 | 4719999 | P44W | |
ARRLDX | 2020 | SSB | 332 | VP9I Score comparison area: CA1 Operators: K3SW |
SOALP | 1637244 | 3361929 | VP2MMF | |
IARU | 2020 | MIX | 70 | K3SW Score comparison area: NA3 Operators: K3SW |
SOAHP | 234503 | 3060344 | AA3B | |
CQWW | 2020 | SSB | 318 (claimed) |
K3SW Score comparison area: NA3 Operators: K3SW |
SOAHP | 1635585 | 4889784 | NN3W | |
CQWW | 2020 | CW | 314 (claimed) |
K3SW Score comparison area: NA3 Operators: K3SW |
SOAHP | 2736504 | 8279232 | K3WW |