Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 640 | PJ4A Score comparison area: SA1 Operators: K4BAI, K2NG, KU8E, W2ID |
M2 | 6773382 | 6773382 | PJ4A | |
ARRLDX | 2019 | SSB | 197 | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 290304 | 1179240 | K4AB | |
RRDXC | 2019 | MIX | 719 | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 288405 | 401324 | N4BP | |
CQWPX | 2019 | SSB | 387 | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 1820594 | 4473780 | WZ4F | |
CQWPX | 2019 | CW | 0 (487) | VP5M Score comparison area: CA1 Operators: K4BAI, KK4R, K2SX, K4QPL |
MS | 7679145 | 13501559 | 8P5A | More than 4 entries out of WRTC Area. |
AADC | 2019 | CW | 0 (34) | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 986 | 23607 | K4AB | More than 12 entries. |
IARU | 2019 | MIX | 855 | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOLP | 469522 | 469522 | K4BAI | |
WAEDC | 2019 | CW | 432 | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 123606 | 286554 | N6AR | |
CQWW | 2019 | SSB | 0 (33) | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOLP | 14464 | 400327 | NU4E | More than one entry for this contest. |
CQWW | 2019 | SSB | 0 (223) | NW1P Score comparison area: NA1 Operators: K4BAI, KO8D, W5JR, WW4LL, NN9DD, N4OO, K4NV |
M2 | 2848706 | 10262208 | KC1XX | More than 4 entries out of WRTC Area. |
CQWW | 2019 | CW | 900 | PJ4A Score comparison area: SA1 Operators: NE9U, KU8E, K4BAI |
MS | 16533180 | 16533180 | PJ4A | |
ARRLDX | 2020 | CW | 258 | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 1020816 | 3168369 | NN7CW | |
ARRLDX | 2020 | SSB | 0 (311) | VP5M Score comparison area: CA1 Operators: K4BAI, KU4V, K4QPL, N9NB |
MS | 3299598 | 7649064 | TI7W | More than 4 entries out of WRTC Area. |
RRDXC | 2020 | MIX | 666 | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 719510 | 1080428 | K5KG | |
CQWPX | 2020 | SSB | 0 (80) | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 466058 | 5568379 | WZ4F | More than 12 entries. |
CQWPX | 2020 | CW | 0 (79) | K4BAI Score comparison area: NA5 Operators: K4BAI |
SOLP | 245100 | 2666196 | KN5O | More than one entry for this contest. |
CQWPX | 2020 | CW | 0 (950) | PJ4/K4BAI Score comparison area: SA1 Operators: K4BAI |
SOHP | 2842752 | 2842752 | PJ4/K4BAI | More than one entry for this contest. |
IARU | 2020 | MIX | 950 (claimed) |
PJ4A Score comparison area: SA1 Operators: K4BAI |
SOHP | 2093846 | 2093846 | PJ4A | |
WAEDC | 2020 | CW | 432 (claimed) |
K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 307530 | 712800 | NN7CW | |
WAEDC | 2020 | SSB | 0 (3) (claimed) |
K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 1560 | 593960 | N6AR | More than 12 entries. |
CQWW | 2020 | SSB | 279 (claimed) |
K4BAI Score comparison area: NA5 Operators: K4BAI |
SOHP | 492584 | 1770408 | K4AB | |
CQWW | 2020 | CW | 0 (201) (claimed) |
PJ4A Score comparison area: SA1 Operators: K4BAI |
SOHP | 873070 | 4358650 | HC2GRC | More than 4 entries out of WRTC Area. |