Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 620 | VP2MSS Score comparison area: CA1 Operators: K1QX, K5KG, W1MD, WA1Z |
M2 | 6093504 | 6298890 | 8P5A | |
ARRLDX | 2019 | SSB | 84 | K5KG Score comparison area: NA5 Operators: K5KG |
SOAHP | 129762 | 1179240 | K4AB | |
CQWW | 2019 | SSB | 876 | K5KG Score comparison area: NA5 Operators: K5KG |
SOAHP | 1248819 | 1354548 | K4AB | |
CQWW | 2019 | CW | 0 (445) | K5KG Score comparison area: NA5 Operators: K5KG, K4EU, K4NMR, KW1K, K4LQ, K8MR |
M2 | 4770150 | 8587524 | N4WW | More than 4 entries in MultiOP category. |
ARRLDX | 2020 | CW | 0 (369) | K5KG Score comparison area: NA5 Operators: K8MR, KW1K, K4NMR, K5KG |
M2 | 3674211 | 6377910 | N4WW | More than 4 entries in MultiOP category. |
ARRLDX | 2020 | SSB | 640 | PJ4G Score comparison area: SA1 Operators: K5KG, W1MD, K4NHW |
M2 | 8143128 | 8143128 | PJ4G | |
RRDXC | 2020 | MIX | 1000 | K5KG Score comparison area: NA5 Operators: K5KG |
SOHP | 1080428 | 1080428 | K5KG | |
CQWPX | 2020 | CW | 455 | KW1K Score comparison area: NA5 Operators: K5KG, K4NMR, K4EU, KW1K, WC4E |
M2 | 8318823 | 13905255 | N4WW | |
CQWW | 2020 | SSB | 0 (454) (claimed) |
K5KG Score comparison area: NA5 Operators: K5SEU, K4EU, K5KG |
MS | 1403136 | 2784716 | N4UU | More than 4 entries in MultiOP category. |
CQWW | 2020 | CW | 900 (claimed) |
K5KG Score comparison area: NA5 Operators: K5KG, K4EU, K4NMR, WC4E, K8MR |
MS | 4971285 | 4971285 | K5KG |