Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 339 | K5NA Score comparison area: NA6 Operators: K5NA |
SOAHP | 1562652 | 3512880 | N2IC | |
ARRLDX | 2019 | SSB | 158 | W5CT Score comparison area: NA6 Operators: K5NA, K5PI, KC5BHS, KI5DDL, N5YHF, W5MJ, K5DU |
MM | 433440 | 1543797 | K5TR | |
IARU | 2019 | MIX | 19 | K5NA Score comparison area: NA6 Operators: K5NA |
SOAHP | 37818 | 1857288 | K5GN | |
CQWW | 2019 | CW | 33 | K5NA Score comparison area: NA6 Operators: K5NA |
SOAHP | 138672 | 4067058 | K5GN | |
ARRLDX | 2020 | CW | 138 | K5NA Score comparison area: NA6 Operators: K5NA |
SOAHP | 732252 | 4041918 | N2IC | |
ARRLDX | 2020 | SSB | 35 | N5AA Score comparison area: NA6 Operators: K5NA, K5DU |
M2 | 109926 | 2030145 | K5TR | |
CQWPX | 2020 | CW | 6 | K5NA Score comparison area: NA6 Operators: K5NA |
SOAHP | 55372 | 9058860 | NU5A | |
IARU | 2020 | MIX | 19 | K5NA Score comparison area: NA6 Operators: K5NA |
SOAHP | 40704 | 2020320 | K5GN | |
CQWW | 2020 | SSB | 20 | N5AA Score comparison area: NA6 Operators: K5NA, K5DU |
MM | 84119 | 3081208 | K5TR | |
CQWW | 2020 | CW | 102 (claimed) |
K5NA Score comparison area: NA6 Operators: K5NA |
SOAHP | 524121 | 4889269 | K5GN |