Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 10 | K5TU Score comparison area: NA6 Operators: K5TU |
SOAHP | 43953 | 3512880 | N2IC | |
CQWPX | 2019 | CW | 192 | K5TU Score comparison area: NA6 Operators: K5TU |
SOHP | 1361646 | 6763827 | NU5A | |
IARU | 2019 | MIX | 9 | K5TU Score comparison area: NA6 Operators: K5TU |
SOHP | 17490 | 1857288 | K5GN | |
CQWW | 2019 | CW | 229 | K5TU Score comparison area: NA6 Operators: K5TU |
SOAHP | 977704 | 4067058 | K5GN | |
ARRLDX | 2020 | CW | 169 | K5TU Score comparison area: NA6 Operators: K5TU |
SOAHP | 897450 | 4041918 | N2IC | |
ARRLDX | 2020 | SSB | 21 | K5TU Score comparison area: NA6 Operators: K5TU |
SOAHP | 54720 | 2030145 | K5TR | |
CQWPX | 2020 | SSB | 1 | K5TU Score comparison area: NA6 Operators: K5TU |
SOHP | 2550 | 7688908 | KT5J | |
CQWPX | 2020 | CW | 136 | K5TU Score comparison area: NA6 Operators: K5TU |
SOHP | 1295140 | 9058860 | NU5A | |
IARU | 2020 | MIX | 115 | K5TU Score comparison area: NA6 Operators: K5TU |
SOHP | 244156 | 2020320 | K5GN | |
CQWW | 2020 | SSB | 6 | K5TU Score comparison area: NA6 Operators: K5TU |
SOAHP | 18403 | 3081208 | K5TR | |
CQWW | 2020 | CW | 196 (claimed) |
K5TU Score comparison area: NA6 Operators: K5TU |
SOHP | 956148 | 4889269 | K5GN |