Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 2 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOHP | 912 | 671616 | K0RC | |
ARRLDX | 2019 | SSB | 5 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOHP | 2550 | 414120 | K0TT | |
CQWPX | 2019 | SSB | 28 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOHP | 79200 | 2705048 | K0TT | |
CQWPX | 2019 | CW | 3 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOHP | 5148 | 2408516 | WI0WA | |
CQWW | 2019 | SSB | 221 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOAHP | 240465 | 1033942 | K0KX | |
CQWW | 2019 | CW | 129 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOAHP | 351495 | 2593916 | K3PA | |
ARRLDX | 2020 | CW | 116 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOAHP | 372600 | 2449434 | K0RF | |
ARRLDX | 2020 | SSB | 121 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOAHP | 233640 | 1477074 | K0RF | |
CQWPX | 2020 | SSB | 150 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOHP | 611524 | 3891967 | WI0WA | |
CQWPX | 2020 | CW | 19 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOAHP | 95692 | 4612146 | NE0F | |
CQWW | 2020 | SSB | 314 | KB0EO Score comparison area: NA10 Operators: KB0EO |
SOAHP | 348150 | 1054800 | K3PA | |
CQWW | 2020 | CW | 43 (claimed) |
KB0EO Score comparison area: NA10 Operators: KB0EO |
SOAHP | 142968 | 3175679 | K3PA |