Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | SSB | 640 | K0OO Score comparison area: NA10 Operators: AC3BU, K0OO, K3MTR, K6ZO, KB3VQC, KG4USN, N3DPB, WA3EKL |
M2 | 867312 | 867312 | K0OO | |
ARRLDX | 2019 | SSB | 0 (33) | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 65565 | 1518555 | N3RD | More than one entry for this contest. |
CQWPX | 2019 | SSB | 0 (111) | AC3BU Score comparison area: NA3 Operators: KG4USN, N3DPB, AD5XI, KB3VQC, K6ZO, K3MTR, K0OO, AC3BU, WA3EKL, W3UL |
M2 | 3196578 | 22032965 | K3LR | More than 4 entries in MultiOP category. |
CQWPX | 2019 | SSB | 0 (6) | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 75203 | 11392826 | NN3W | More than one entry for this contest. |
CQWPX | 2019 | CW | 0 (1) | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 364 | 7941000 | NY4A | More than one entry for this contest. |
CQWPX | 2019 | CW | 0 (356) | NG3K Score comparison area: NA3 Operators: KG4USN, AD5XI, NG3K, N3DPB, AC3BU, K0OO, K3MTR, K6ZO, KB3VQC, WA3EKL |
M2 | 3714522 | 7941000 | NY4A | More than 4 entries in MultiOP category. |
WAEDC | 2019 | CW | 900 | K0OO Score comparison area: NA10 Operators: WA3EKL, KB3VQC, K6ZO, K0OO, AC3BU, N3DPB, KA6PNK, KA6PNL, KG4USN |
MS | 409860 | 409860 | K0OO | |
CQWW | 2019 | SSB | 362 | KB3VQC Score comparison area: NA3 Operators: KG4USN, K3WDC, KM4ND, N3DPB, AC3BU, K0OO, K3MTR, K6ZO, KB3VQC, WA3EKL |
M2 | 1478575 | 3271213 | N3RS | |
CQWW | 2019 | SSB | 0 (19) | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 64728 | 3271213 | N3RS | More than one entry for this contest. |
CQWW | 2019 | CW | 687 | K0OO Score comparison area: NA10 Operators: KG4USN, N3DPB, NG3K, KB3VQC, K6ZO, K3MTR, K0OO, K3LU, AC3BU, WA3EKL, W3UL |
M2 | 3760827 | 4382532 | N0NI | |
CQWW | 2019 | CW | 0 (22) | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 159300 | 6900465 | K3WW | More than one entry for this contest. |
ARRLDX | 2020 | CW | 0 (248) | KB3VQC Score comparison area: NA3 Operators: KG4USN, NG3K, N3DPB, AC3BU, K3MTR, K6ZO, KB3VQC, ND3D, WA3EKL |
M2 | 2150955 | 5562642 | AA3B | More than 4 entries in MultiOP category. |
ARRLDX | 2020 | CW | 0 (81) | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOALP | 162042 | 1372860 | KE3X | More than one entry for this contest. |
ARRLDX | 2020 | SSB | 0 (282) | K3MTR Score comparison area: NA3 Operators: KG4USN, N3DPB, N9SG, KB3VQC, K6ZO, K3MTR, AC3BU, WA3EKL, WA3MD, WO4H |
M2 | 1165920 | 2647890 | AA1K | More than 4 entries in MultiOP category. |
ARRLDX | 2020 | SSB | 0 (41) | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 139968 | 2647890 | AA1K | More than one entry for this contest. |
RRDXC | 2020 | MIX | 1 | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOHP | 2829 | 3187504 | AA3B | |
CQWPX | 2020 | SSB | 16 | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 167320 | 9751985 | KD4D | |
CQWPX | 2020 | CW | 3 | KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 29610 | 13032136 | AA3B | |
WAEDC | 2020 | CW | 1 (claimed) |
KG4USN Score comparison area: NA3 Operators: KG4USN |
SOHP | 312 | 1765961 | KD4D | |
WAEDC | 2020 | SSB | 25 (claimed) |
KG4USN Score comparison area: NA3 Operators: KG4USN |
SOHP | 31416 | 1284120 | KD4D | |
CQWW | 2020 | SSB | 35 (claimed) |
KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 177100 | 4889784 | NN3W | |
CQWW | 2020 | CW | 22 (claimed) |
KG4USN Score comparison area: NA3 Operators: KG4USN |
SOAHP | 183696 | 8279232 | K3WW |