Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 22 | KJ0I Score comparison area: NA10 Operators: KJ0I |
SOHP | 60984 | 2705048 | K0TT | |
CQWW | 2019 | SSB | 145 | KJ0I Score comparison area: NA10 Operators: KJ0I |
SOHP | 54849 | 380875 | NC0B | |
CQWW | 2019 | CW | 65 | KJ0I Score comparison area: NA10 Operators: KJ0I |
SOAHP | 175100 | 2593916 | K3PA | |
ARRLDX | 2020 | CW | 136 | KJ0I Score comparison area: NA10 Operators: KJ0I |
SOHP | 97890 | 578358 | W0ETT | |
ARRLDX | 2020 | SSB | 254 | KJ0I Score comparison area: NA10 Operators: KJ0I |
SOHP | 78975 | 249705 | W0EWD | |
CQWPX | 2020 | SSB | 52 | KJ0I Score comparison area: NA10 Operators: KJ0I |
SOHP | 212716 | 3891967 | WI0WA | |
CQWPX | 2020 | CW | 156 | KJ0I Score comparison area: NA10 Operators: KJ0I |
SOHP | 416962 | 2541294 | WX8C | |
CQWW | 2020 | SSB | 152 | KJ0I Score comparison area: NA10 Operators: KJ0I |
SOHP | 128984 | 850832 | K0TT | |
CQWW | 2020 | CW | 49 (claimed) |
KJ0I Score comparison area: NA10 Operators: KJ0I |
SOHP | 140399 | 2888400 | K0EU |