Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | CW | 82 | KM4SII Score comparison area: NA3 Operators: KM4SII |
SOALP | 413162 | 4095774 | N3RS | |
IARU | 2019 | MIX | 71 | KM4SII Score comparison area: NA3 Operators: KM4SII |
SOALP | 81508 | 929940 | KD4D | |
CQWW | 2019 | SSB | 298 | W4NC Score comparison area: NA3 Operators: KM4SII, K2KXK, W0RO, WS4NC, K4HKE |
MS | 1080800 | 3271213 | N3RS | |
CQWPX | 2020 | SSB | 665 | WW2DX Score comparison area: NA1 Operators: WW1X, WW2DX, W1ADI, W2RE, W4FS, W4IPC, K3JO, AA4LS, K1LZ, KM4SII |
MM | 29798224 | 29798224 | WW2DX | |
CQWPX | 2020 | CW | 215 | KM4SII Score comparison area: NA3 Operators: KM4SII |
SOALP | 1446720 | 5434726 | NR4M | |
IARU | 2020 | MIX | 266 | KM4SII Score comparison area: NA3 Operators: KM4SII |
SOALP | 296510 | 901582 | NR4M | |
CQWW | 2020 | CW | 410 (claimed) |
KM4SII Score comparison area: NA3 Operators: KM4SII |
SOALP | 1306536 | 2713851 | K7SV |