Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 550 | K1TTT Score comparison area: NA1 Operators: K1TTT, K1BG, KB1W, N2JFS, N2KW, W1EQO, W1TO, NT2X |
MM | 7010892 | 7140252 | W2FU | |
RRDXC | 2019 | MIX | 499 | N2TA Score comparison area: NA1 Operators: NT2X, NT2Y, N2KW, K1TTT |
M2 | 1720821 | 2762505 | NR3X | |
AADC | 2019 | CW | 800 | N2KW Score comparison area: NA1 Operators: N2KW |
SOHP | 32032 | 32032 | N2KW | |
AADC | 2019 | SSB | 32 | AA2A Score comparison area: NA1 Operators: N2KW |
SOHP | 225 | 5628 | W3UA | |
CQWW | 2019 | CW | 471 | K1TTT Score comparison area: NA1 Operators: N2KW, K1TTT, KB1W, WO1N, W1TO, NF1D, AD4EB, NJ1F |
MM | 9306392 | 13845958 | KC1XX | |
ARRLDX | 2020 | CW | 541 | K1TTT Score comparison area: NA1 Operators: NF1D, W1TO, W1ZZ, NT2X, K1BG, K1TTT, N2KW |
MM | 6278370 | 6507396 | W2FU | |
RRDXC | 2020 | MIX | 326 | N2KW Score comparison area: NA1 Operators: N2KW |
SOLP | 561785 | 1554568 | W1UE | |
CQWPX | 2020 | CW | 189 | AA2A Score comparison area: NA1 Operators: N2KW |
SOLP | 1122160 | 5098080 | KM1W | |
IARU | 2020 | MIX | 183 | N2KW Score comparison area: NA3 Operators: N2KW |
SOAHP | 619888 | 3060344 | AA3B | |
WAEDC | 2020 | CW | 649 (claimed) |
N2KW Score comparison area: NA1 Operators: N2KW |
SOLP | 891043 | 1237545 | NN1C | |
WAEDC | 2020 | SSB | 207 (claimed) |
K6ND Score comparison area: NA3 Operators: N2KW |
SOHP | 265052 | 1284120 | KD4D | |
CQWW | 2020 | SSB | 152 (claimed) |
K6ND Score comparison area: NA3 Operators: N2KW |
SOALP | 192326 | 1076406 | N9NB | |
CQWW | 2020 | CW | 0 (3) (claimed) |
K6ND Score comparison area: NA3 Operators: N2KW |
SOALP | 7650 | 2713851 | K7SV | More than 12 entries. |