Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 0 (217) | WA3EKL Score comparison area: NA3 Operators: AC3BU, K0OO, K3MTR, K6ZO, KB3VQC, N3DPB, WA3EKL, WA3MD |
M2 | 1931580 | 5717556 | AA3B | More than 4 entries in MultiOP category. |
ARRLDX | 2019 | SSB | 640 | K0OO Score comparison area: NA10 Operators: WA3EKL, N3DPB, KB3VQC, KG4USN, K6ZO, K3MTR, K0OO, AC3BU |
M2 | 867312 | 867312 | K0OO | |
RRDXC | 2019 | MIX | 0 (157) | N3DPB Score comparison area: NA3 Operators: AC3BU, K0OO, K3MTR, KC3KMF, KB3VQC, N3DPB, WA3EKL, ND3D |
M2 | 465861 | 2376015 | NN3W | More than 4 entries in MultiOP category. |
CQWPX | 2019 | SSB | 0 (111) | AC3BU Score comparison area: NA3 Operators: W3UL, WA3EKL, N3DPB, KB3VQC, AD5XI, KG4USN, K3MTR, K6ZO, K0OO, AC3BU |
M2 | 3196578 | 22032965 | K3LR | More than 4 entries in MultiOP category. |
CQWPX | 2019 | CW | 0 (356) | NG3K Score comparison area: NA3 Operators: AC3BU, K0OO, K6ZO, K3MTR, KG4USN, AD5XI, KB3VQC, N3DPB, WA3EKL, NG3K |
M2 | 3714522 | 7941000 | NY4A | More than 4 entries in MultiOP category. |
IARU | 2019 | MIX | 0 (98) | N3DPB Score comparison area: NA3 Operators: WA3EKL, N3DPB, KB3VQC, K3MTR, AC3BU |
MS | 310992 | 2729188 | AA3B | More than 4 entries in MultiOP category. |
IARU | 2019 | MIX | 0 (75) | WA3EKL Score comparison area: NA3 Operators: K0OO, K6ZO, KB3VQC, N3DPB, WA3EKL, ND3D |
MS | 236288 | 2729188 | AA3B | More than 4 entries in MultiOP category. |
WAEDC | 2019 | CW | 900 | K0OO Score comparison area: NA10 Operators: WA3EKL, N3DPB, KB3VQC, KA6PNK, KA6PNL, KG4USN, K6ZO, K0OO, AC3BU |
MS | 409860 | 409860 | K0OO | |
WAEDC | 2019 | SSB | 0 (160) | K3MTR Score comparison area: NA3 Operators: AC3BU, K3MTR, KB3IKC, KM4ND, KB3VQC, N3DPB, WA3EKL, ND3D |
MS | 260250 | 1465986 | KD4D | More than 4 entries in MultiOP category. |
CQWW | 2019 | SSB | 362 | KB3VQC Score comparison area: NA3 Operators: WA3EKL, N3DPB, KB3VQC, KM4ND, K3WDC, KG4USN, K3MTR, K6ZO, AC3BU, K0OO |
M2 | 1478575 | 3271213 | N3RS | |
CQWW | 2019 | CW | 687 | K0OO Score comparison area: NA10 Operators: K0OO, K3LU, AC3BU, K6ZO, K3MTR, KG4USN, KB3VQC, N3DPB, WA3EKL, NG3K, W3UL |
M2 | 3760827 | 4382532 | N0NI | |
ARRLDX | 2020 | CW | 0 (248) | KB3VQC Score comparison area: NA3 Operators: NG3K, ND3D, WA3EKL, N3DPB, KB3VQC, KG4USN, K3MTR, K6ZO, AC3BU |
M2 | 2150955 | 5562642 | AA3B | More than 4 entries in MultiOP category. |
ARRLDX | 2020 | SSB | 0 (282) | K3MTR Score comparison area: NA3 Operators: AC3BU, K6ZO, K3MTR, KG4USN, KB3VQC, N3DPB, WA3EKL, WA3MD, WO4H, N9SG |
M2 | 1165920 | 2647890 | AA1K | More than 4 entries in MultiOP category. |
CQWPX | 2020 | CW | 0 (203) | AC3BU Score comparison area: NA3 Operators: WA3EKL, N3DPB, KB3VQC, K3MTR, K6ZO, AC3BU |
M2 | 3477280 | 13032136 | AA3B | More than 4 entries in MultiOP category. |
WAEDC | 2020 | SSB | 0 (204) (claimed) |
K3MTR Score comparison area: NA3 Operators: K3LU, KA6NPL, K3MTR, KB3VQC, N3DPB, WA3EKL |
MS | 290440 | 1284120 | KD4D | More than 4 entries in MultiOP category. |
CQWW | 2020 | SSB | 0 (97) (claimed) |
WA3EKL Score comparison area: NA3 Operators: WA3EKL, N3DPB, KB3VQC, K3MTR |
M2 | 1037913 | 8604080 | W3LPL | More than 4 entries in MultiOP category. |
CQWW | 2020 | CW | 0 (81) (claimed) |
K3MTR Score comparison area: NA3 Operators: K3MTR, KB3VQC, N3DPB, WA3EKL |
M2 | 1344780 | 13417488 | W3LPL | More than 4 entries in MultiOP category. |