Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 560 | W3LPL Score comparison area: NA3 Operators: K3AJ, K3MM, K3RA, N3HEE, KD4D, K4ZA, N3OC, N4QQ, NI1N, W3LPL, W3UR, WR3Z |
MM | 10090026 | 10090026 | W3LPL | |
ARRLDX | 2019 | SSB | 435 | W3LPL Score comparison area: NA3 Operators: WR3Z, W3UR, N3QE, WX3B, W3LPL, W2GG, W3IDT, KD4D, N3HEE, K3RA, K3AJ, K3LU |
MM | 3711708 | 4784664 | K3LR | |
CQWPX | 2019 | SSB | 164 | N3HEE Score comparison area: NA3 Operators: N3HEE |
SOALP | 532532 | 2630961 | NR4AA | |
CQWPX | 2019 | CW | 11 | N3HEE Score comparison area: NA3 Operators: N3HEE |
SOALP | 54944 | 4095774 | N3RS | |
WAEDC | 2019 | CW | 5 | N3HEE Score comparison area: NA3 Operators: N3HEE |
SOLP | 2044 | 412086 | NR3X | |
CQWW | 2019 | CW | 700 | W3LPL Score comparison area: NA3 Operators: N3HEE, AD5XI, K3AJ, K3RA, K3MM, KD4D, KL2A, N3OC, K4ZA, W3LPL, NI1N, NN3W, N4QQ, W3UR, WR3Z |
MM | 17895017 | 17895017 | W3LPL | |
CQWPX | 2020 | SSB | 8 | N3HEE Score comparison area: NA3 Operators: N3HEE |
SOALP | 48773 | 5208786 | NN3W | |
CQWPX | 2020 | CW | 31 | N3HEE Score comparison area: NA3 Operators: N3HEE |
SOALP | 207207 | 5434726 | NR4M | |
IARU | 2020 | MIX | 2 | N3HEE Score comparison area: NA3 Operators: N3HEE |
SOALP | 1708 | 901582 | NR4M | |
WAEDC | 2020 | CW | 37 (claimed) |
N3HEE Score comparison area: NA3 Operators: N3HEE |
SOLP | 32412 | 789867 | N9NB | |
CQWW | 2020 | CW | 54 (claimed) |
N3HEE Score comparison area: NA3 Operators: N3HEE |
SOALP | 169911 | 2713851 | K7SV |