Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 11 | N3SD Score comparison area: NA3 Operators: N3SD |
SOALP | 33390 | 2630961 | NR4AA | |
CQWW | 2019 | SSB | 697 | K3LR Score comparison area: NA3 Operators: N3SD, N2NC, LU7DW, N2NT, DL6LAU, K1AR, K3LA, K3LR, K3UA, N3GJ, N9RV, W2RQ, WM2H |
MM | 11630432 | 11688750 | W3LPL | |
CQWW | 2019 | CW | 655 | K3LR Score comparison area: NA3 Operators: W2RQ, N6TV, WF7T, N3GJ, K3UA, K1TO, K4RO, K3LR, G4TSH, M0DXR, N2NC, N3SD |
MM | 16727576 | 17895017 | W3LPL | |
ARRLDX | 2020 | CW | 558 | K3LR Score comparison area: NA3 Operators: N3SD, N2NC, K3LR, K4RO, KL9A, K1DG, K3UA, N3GJ, N2NL, WF7T, VE3RA, W2RQ |
MM | 9662778 | 9706275 | W3LPL | |
ARRLDX | 2020 | SSB | 560 | K3LR Score comparison area: NA3 Operators: W2RQ, N5UM, NP4G, N3GJ, K3UA, K3LR, K1AR, N2NC, N2NT, N3SD |
MM | 7332930 | 7332930 | K3LR | |
CQWPX | 2020 | SSB | 4 | N3SD Score comparison area: NA3 Operators: N3SD |
SOALP | 21032 | 5208786 | NN3W | |
CQWPX | 2020 | CW | 25 | WI3T Score comparison area: NA4 Operators: N3SD |
SOALP | 71810 | 2356690 | KS9K | |
IARU | 2020 | MIX | 14 | N3SD Score comparison area: NA3 Operators: N3SD |
SOALP | 14720 | 901582 | NR4M | |
WAEDC | 2020 | CW | 6 (claimed) |
N3SD Score comparison area: NA3 Operators: N3SD |
SOLP | 4662 | 789867 | N9NB |