Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 0 (43) | N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 79728 | 1862490 | AA3B | More than 12 entries. |
CQWPX | 2019 | SSB | 0 (7) | N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 75802 | 11392826 | NN3W | More than 12 entries. |
CQWPX | 2019 | CW | 129 | N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 1073220 | 7941000 | NY4A | |
IARU | 2019 | MIX | 235 | K1IMI Score comparison area: NA3 Operators: N4CW |
SOHP | 484484 | 1963280 | NN3W | |
WAEDC | 2019 | CW | 429 | K1IMI Score comparison area: NA3 Operators: N4CW |
SOHP | 590271 | 1379052 | KD4D | |
WAEDC | 2019 | SSB | 55 | K1IMI Score comparison area: NA3 Operators: N4CW |
SOHP | 80106 | 1465986 | KD4D | |
CQWW | 2019 | SSB | 93 | N4CW Score comparison area: NA3 Operators: N4CW |
SOAHP | 316848 | 3271213 | N3RS | |
CQWW | 2019 | CW | 0 (607) | N3ND Score comparison area: NA3 Operators: N4CW, N3ND |
MS | 4652060 | 6900465 | K3WW | More than one entry for this contest. |
CQWW | 2019 | CW | 0 (1) | N4CW Score comparison area: NA3 Operators: N4CW |
SOAHP | 5750 | 6900465 | K3WW | More than one entry for this contest. |
ARRLDX | 2020 | CW | 483 | HC5DX Score comparison area: SA1 Operators: N4CW, W4TMO, HC5CWT, HC5TMOT |
MS | 3525222 | 5263608 | P40L | |
ARRLDX | 2020 | SSB | 66 | N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 129630 | 1592748 | K3ZO | |
CQWPX | 2020 | SSB | 0 (34) | N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 342696 | 9751985 | KD4D | More than 12 entries. |
CQWPX | 2020 | CW | 244 | N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 2362389 | 9229344 | KD4D | |
IARU | 2020 | MIX | 252 | N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 547785 | 2069473 | KD4D | |
WAEDC | 2020 | CW | 257 (claimed) |
N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 452970 | 1765961 | KD4D | |
CQWW | 2020 | SSB | 75 (claimed) |
N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 363375 | 4889784 | NN3W | |
CQWW | 2020 | CW | 405 (claimed) |
N4CW Score comparison area: NA3 Operators: N4CW |
SOHP | 1714975 | 4243718 | N4AF |