Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 374 | KR4Z Score comparison area: NA5 Operators: N4OX |
SOHP | 1758315 | 4473780 | WZ4F | |
CQWW | 2019 | SSB | 221 | N4OX Score comparison area: NA5 Operators: N4OX |
SOHP | 298980 | 1354548 | K4AB | |
CQWW | 2019 | CW | 321 | N4OX Score comparison area: NA5 Operators: N4OX |
SOHP | 1198530 | 3733785 | NN7CW | |
CQWPX | 2020 | SSB | 440 | NA4RR Score comparison area: NA5 Operators: N4OX |
SOHP | 2574444 | 5568379 | WZ4F | |
CQWPX | 2020 | CW | 117 | NA4RR Score comparison area: NA5 Operators: N4OX |
SOHP | 657756 | 5341128 | NN7CW | |
WAEDC | 2020 | CW | 84 (claimed) |
N4OX Score comparison area: NA5 Operators: N4OX |
SOHP | 59400 | 712800 | NN7CW | |
CQWW | 2020 | CW | 73 (claimed) |
N4OX Score comparison area: NA5 Operators: N4OX |
SOHP | 306090 | 4210058 | NN7CW |