Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 35 | WJ4X Score comparison area: NA3 Operators: N4XL |
SOALP | 111150 | 2630961 | NR4AA | |
CQWPX | 2019 | CW | 327 | N4XL Score comparison area: NA3 Operators: N4XL |
SOALP | 1657435 | 4095774 | N3RS | |
IARU | 2019 | MIX | 22 | N4XL Score comparison area: NA3 Operators: N4XL |
SOALP | 24252 | 929940 | KD4D | |
CQWW | 2019 | SSB | 850 | N4XL Score comparison area: NA3 Operators: N4XL |
SOALP | 512785 | 512785 | N4XL | |
CQWW | 2019 | CW | 526 | N4XL Score comparison area: NA3 Operators: N4XL |
SOALP | 1434200 | 2318511 | N9NB | |
RRDXC | 2020 | MIX | 1 | N4XL Score comparison area: NA3 Operators: N4XL |
SOLP | 120 | 660000 | N9NB | |
CQWPX | 2020 | SSB | 111 | WJ4X Score comparison area: NA3 Operators: N4XL |
SOALP | 715156 | 5208786 | NN3W | |
CQWPX | 2020 | CW | 268 | WJ4X Score comparison area: NA3 Operators: N4XL |
SOALP | 1800144 | 5434726 | NR4M | |
IARU | 2020 | MIX | 398 | N4XL Score comparison area: NA3 Operators: N4XL |
SOALP | 443685 | 901582 | NR4M | |
CQWW | 2020 | SSB | 505 (claimed) |
N4XL Score comparison area: NA3 Operators: N4XL |
SOALP | 638664 | 1076406 | N9NB | |
CQWW | 2020 | CW | 462 (claimed) |
N4XL Score comparison area: NA3 Operators: N4XL |
SOALP | 1474440 | 2713851 | K7SV |