Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 33 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOAHP | 148824 | 3512880 | N2IC | |
ARRLDX | 2019 | SSB | 254 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOAHP | 200196 | 600894 | N5AW | |
CQWPX | 2019 | SSB | 24 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOAHP | 107670 | 4211788 | K5WA | |
CQWPX | 2019 | CW | 0 (2) | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOALP | 4968 | 3002060 | NA5NN | More than 12 entries. |
AADC | 2019 | CW | 0 (1) | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOHP | 120 | 151536 | AD5A | More than 12 entries. |
IARU | 2019 | MIX | 29 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOAHP | 58149 | 1857288 | K5GN | |
WAEDC | 2019 | CW | 5 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOHP | 2976 | 667008 | K5GN | |
WAEDC | 2019 | SSB | 63 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOHP | 15484 | 248638 | K5WA | |
CQWW | 2019 | SSB | 236 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOAHP | 579490 | 2338988 | K5TR | |
CQWW | 2019 | CW | 153 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOAHP | 652428 | 4067058 | K5GN | |
ARRLDX | 2020 | CW | 21 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOAHP | 108861 | 4041918 | N2IC | |
RRDXC | 2020 | MIX | 2 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOHP | 1680 | 1118662 | K5GN | |
CQWW | 2020 | SSB | 159 | N5XJ Score comparison area: NA6 Operators: N5XJ |
SOAHP | 513500 | 3081208 | K5TR | |
CQWW | 2020 | CW | 127 (claimed) |
N5XJ Score comparison area: NA6 Operators: N5XJ |
SOAHP | 650012 | 4889269 | K5GN |