Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 241 | N9GB Score comparison area: NA10 Operators: N9GB |
SOAHP | 614178 | 1939887 | K3PA | |
ARRLDX | 2019 | SSB | 230 | N9GB Score comparison area: NA10 Operators: N9GB |
SOAHP | 125028 | 414120 | K0TT | |
CQWPX | 2019 | CW | 33 | N9GB Score comparison area: NA10 Operators: N9GB |
SOAHP | 86523 | 2408516 | WI0WA | |
IARU | 2019 | MIX | 15 | N9GB Score comparison area: NA10 Operators: N9GB |
SOAHP | 16244 | 1035090 | K3PA | |
ARRLDX | 2020 | CW | 198 | N9GB Score comparison area: NA10 Operators: N9GB |
SOAHP | 635100 | 2449434 | K0RF | |
CQWPX | 2020 | SSB | 78 | N9GB Score comparison area: NA10 Operators: N9GB |
SOAHP | 335664 | 3891967 | WI0WA | |
CQWPX | 2020 | CW | 253 | N9GB Score comparison area: NA10 Operators: N9GB |
SOAHP | 1288940 | 4612146 | NE0F | |
CQWW | 2020 | CW | 426 (claimed) |
N9GB Score comparison area: NA10 Operators: N9GB |
SOAHP | 1423100 | 3175679 | K3PA |