Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 445 | N1MM Score comparison area: NA1 Operators: K1EBY, NB1U, N1MM, W1TJL, W1UJ, W1VEM |
M2 | 4958706 | 7140252 | W2FU | |
ARRLDX | 2019 | SSB | 5 | NB1U Score comparison area: NA1 Operators: NB1U |
SOAHP | 13725 | 2187936 | W2RE | |
CQWW | 2019 | SSB | 581 | N1MM Score comparison area: NA1 Operators: NB1U, K1EBY, N1EN, N1IXF, W1UJ, W1TJL |
MS | 3448840 | 5350590 | N5DX | |
CQWW | 2019 | CW | 596 | N1MM Score comparison area: NA1 Operators: W1TJL, N1MM, W1UJ, K1EBY, NB1U |
MS | 6277182 | 9492336 | K1LZ | |
ARRLDX | 2020 | CW | 6 | NB1U Score comparison area: NA1 Operators: NB1U |
SOAHP | 41412 | 5921280 | KI1G | |
ARRLDX | 2020 | SSB | 523 | N1MM Score comparison area: NA1 Operators: NB1U, K1EBY, N1IXF, W2JU, N1MM, W1TJL |
M2 | 2508768 | 3071232 | NR3X | |
IARU | 2020 | MIX | 11 | NB1U Score comparison area: NA1 Operators: NB1U |
SOAHP | 40768 | 3547530 | KC1XX | |
CQWW | 2020 | CW | 0 (362) (claimed) |
N1MM Score comparison area: NA1 Operators: NB1U, N1EN, K1EBY, W1TJL, K1DW, NO5W, W1UJ |
MS | 4402454 | 10974050 | W3UA | More than 4 entries in MultiOP category. |
CQWW | 2020 | CW | 0 (9) (claimed) |
NB1U Score comparison area: NA1 Operators: NB1U |
SOAHP | 82124 | 9247133 | K5ZD | More than one entry for this contest. |