Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 448 | K2AX Score comparison area: NA1 Operators: AK2S, KE2D, N2UU, N3RG, NY3B |
M2 | 4990320 | 7140252 | W2FU | |
ARRLDX | 2019 | CW | 0 (37) | NY3B Score comparison area: NA3 Operators: NY3B |
SOAHP | 275616 | 5717556 | AA3B | More than one entry for this contest. |
ARRLDX | 2019 | SSB | 0 (279) | K2AX Score comparison area: NA1 Operators: NY3B, KE2D, AK2S, K2AX, K3FT, KC2TN |
M2 | 951936 | 2187936 | W2RE | More than 4 entries out of WRTC Area. |
ARRLDX | 2019 | SSB | 0 (172) | NY3B Score comparison area: NA3 Operators: NY3B |
SOAHP | 341964 | 1518555 | N3RD | More than one entry for this contest. |
CQWPX | 2019 | SSB | 11 | NY3B Score comparison area: NA3 Operators: NY3B |
SOAHP | 134400 | 11392826 | NN3W | |
CQWPX | 2019 | CW | 123 | NY3B Score comparison area: NA3 Operators: NY3B |
SOAHP | 1078464 | 7941000 | NY4A | |
WAEDC | 2019 | CW | 80 | NY3B Score comparison area: NA3 Operators: NY3B |
SOHP | 109610 | 1379052 | KD4D | |
CQWW | 2019 | SSB | 580 | KP2M Score comparison area: CA1 Operators: NY3B, K3CT, N2TK, W3FIZ |
MM | 13271460 | 16026363 | V26B | |
CQWW | 2019 | CW | 0 (354) | K2AX Score comparison area: NA1 Operators: N2UU, KE2D, AK2S, NY3B |
M2 | 6112390 | 13845958 | KC1XX | More than 4 entries out of WRTC Area. |
ARRLDX | 2020 | CW | 447 | K2AX Score comparison area: NA1 Operators: NY3B, AK2S, K2AX, KE2D, N2UU |
M2 | 4539969 | 6507396 | W2FU | |
ARRLDX | 2020 | SSB | 0 (193) | J68SS Score comparison area: CA1 Operators: J69DS, NY3B |
MS | 2049912 | 7649064 | TI7W | More than 4 entries out of WRTC Area. |
CQWPX | 2020 | SSB | 127 | NY3B Score comparison area: NA3 Operators: NY3B |
SOAHP | 1371820 | 9751985 | KD4D | |
CQWPX | 2020 | CW | 141 | NY3B Score comparison area: NA3 Operators: NY3B |
SOAHP | 2022528 | 13032136 | AA3B | |
IARU | 2020 | MIX | 0 (7) | NY3B Score comparison area: NA3 Operators: NY3B |
SOAHP | 23374 | 3060344 | AA3B | More than 12 entries. |
WAEDC | 2020 | CW | 134 (claimed) |
NY3B Score comparison area: NA3 Operators: NY3B |
SOHP | 236000 | 1765961 | KD4D | |
WAEDC | 2020 | SSB | 19 (claimed) |
NY3B Score comparison area: NA3 Operators: NY3B |
SOHP | 23600 | 1284120 | KD4D | |
CQWW | 2020 | SSB | 505 (claimed) |
K2AX Score comparison area: NA1 Operators: NY3B, K2AX, KE2D |
M2 | 3540726 | 5610468 | K5ZD | |
CQWW | 2020 | CW | 423 (claimed) |
NY3B Score comparison area: NA3 Operators: NY3B |
SOAHP | 3682873 | 8279232 | K3WW |