Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 298 | OK1TA Score comparison area: EU8 Operators: OK1TA |
SOALP | 825396 | 2242023 | US2YW | |
CQWPX | 2019 | CW | 240 | OK1TA Score comparison area: EU8 Operators: OK1TA |
SOLP | 1485306 | 5309073 | US2YW | |
IARU | 2019 | MIX | 21 | OK1TA Score comparison area: EU8 Operators: OK1TA |
SOLP | 40656 | 1692041 | UW5Y | |
CQWW | 2019 | SSB | 257 | OK1TA Score comparison area: EU8 Operators: OK1TA |
SOLP | 446040 | 1567920 | HA3NU | |
CQWW | 2019 | CW | 529 | OK1TA Score comparison area: EU8 Operators: OK1TA |
SOLP | 618072 | 1052463 | HG0R | |
CQWPX | 2020 | CW | 189 | OK1TA Score comparison area: EU8 Operators: OK1TA |
SOLP | 1413964 | 6408792 | US2YW | |
IARU | 2020 | MIX | 255 | OK1TA Score comparison area: EU8 Operators: OK1TA |
SOALP | 722176 | 2292930 | UW7LL | |
CQWW | 2020 | SSB | 205 (claimed) |
OK1TA Score comparison area: EU8 Operators: OK1TA |
SOLP | 365722 | 1610345 | HA3NU | |
CQWW | 2020 | CW | 333 (claimed) |
OK1TA Score comparison area: EU8 Operators: OK1TA |
SOLP | 458838 | 1242144 | UT5EO |