Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 201 | PC2L Score comparison area: EU2 Operators: PA7CW, PC2L, PC2Y, PC8T, PD2E |
MS | 1296590 | 5816880 | G2F | |
CQWPX | 2019 | CW | 304 | PC2L Score comparison area: EU2 Operators: PD2E, PA0GJV, PC2Y, PC2L, PA7CW |
MS | 3243198 | 9145500 | EI7M | |
CQWW | 2019 | SSB | 297 | PC2L Score comparison area: EU2 Operators: PC2L, PC2Y, PC8T, PD2E, PD4JUF |
MS | 1633023 | 4960800 | OR2M | |
CQWW | 2019 | CW | 419 | PA6X Score comparison area: EU2 Operators: PF2D, PA0GJV, PC2Y, PC2L, PA7CW |
MS | 3044326 | 6550914 | OR2M | |
ARRLDX | 2020 | CW | 4 | PC2L Score comparison area: EU2 Operators: PC2Y |
SOAHP | 11610 | 2263344 | M6T | |
RRDXC | 2020 | MIX | 0 (167) | PA6X Score comparison area: EU2 Operators: PC2Y, PA7CW, PC2L, PD2E |
MS | 998456 | 5402294 | OQ5M | More than 4 entries in MultiOP category. |
CQWW | 2020 | CW | 0 (50) (claimed) |
PA6X Score comparison area: EU2 Operators: PD2E, PA7CW, PC2Y, PA0GJV |
MS | 419679 | 7617476 | EI7M | More than 4 entries in MultiOP category. |