Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
IARU | 2019 | MIX | 76 | PR8KW Score comparison area: SA2 Operators: PR8KW |
SOALP | 6678 | 71631 | ZX40ZT | |
CQWW | 2019 | SSB | 18 | PR8KW Score comparison area: SA2 Operators: PR8KW |
SOLP | 1150 | 59409 | PT7AV | |
CQWW | 2019 | CW | 5 | PR8KW Score comparison area: SA2 Operators: PR8KW |
SOALP | 8040 | 1541475 | 9Z4Y | |
ARRLDX | 2020 | SSB | 3 | PR8KW Score comparison area: SA2 Operators: PR8KW |
SOLP | 714 | 177696 | PV8DX | |
CQWPX | 2020 | SSB | 122 | PR8KW Score comparison area: SA2 Operators: PR8KW |
SOLP | 137592 | 970546 | FY5KE | |
IARU | 2020 | MIX | 16 | PR8KW Score comparison area: SA2 Operators: PR8KW |
SOALP | 14306 | 767166 | FY5FY | |
CQWW | 2020 | SSB | 732 (claimed) |
PR8KW Score comparison area: SA2 Operators: PR8KW |
SOLP | 41181 | 50668 | PS8AB |