Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | SSB | 496 | PS8AB Score comparison area: SA2 Operators: PS8AB |
SOLP | 32697 | 59409 | PT7AV | |
CQWPX | 2020 | SSB | 33 | PS8AB Score comparison area: SA2 Operators: PS8AB |
SOLP | 37184 | 970546 | FY5KE | |
CQWW | 2020 | SSB | 900 (claimed) |
PS8AB Score comparison area: SA2 Operators: PS8AB |
SOLP | 50668 | 50668 | PS8AB |