Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 2 | PY1AX Score comparison area: SA4 Operators: PY1AX |
SOHP | 2899 | 1595844 | ZX5J | |
CQWPX | 2019 | CW | 37 | PY1AX Score comparison area: SA4 Operators: PY1AX |
SOALP | 42036 | 939135 | PY2NY | |
IARU | 2019 | MIX | 13 | PY1AX Score comparison area: SA4 Operators: PY1AX |
SOLP | 3408 | 239580 | PY2NY | |
CQWW | 2019 | CW | 46 | PY1AX Score comparison area: SA4 Operators: PY1AX |
SOALP | 182191 | 3430450 | PP5BZ | |
RRDXC | 2020 | MIX | 3 | PY1AX Score comparison area: SA4 Operators: PY1AX |
SOLP | 2002 | 613852 | PY2NY | |
CQWPX | 2020 | CW | 5 | PY1AX Score comparison area: SA4 Operators: PY1AX |
SOALP | 4982 | 971028 | PY2NY | |
WAEDC | 2020 | CW | 85 | PY1AX Score comparison area: SA4 Operators: PY1AX |
SOLP | 39730 | 422586 | PY2NY | |
CQWW | 2020 | SSB | 1 | PY1AX Score comparison area: SA4 Operators: PY1AX |
SOLP | 416 | 413015 | PY2NY | |
CQWW | 2020 | CW | 900 (claimed) |
PT4A Score comparison area: SA4 Operators: PY1AX, PY1RJ, PY4AZ, PY4LH, PP2BT |
MS | 4417820 | 4417820 | PT4A |